Al Sabir Tours Rent A Car Lahore keeps a fleet of highly maintained Honda BRV for rent in Lahore with driver having 6 passenger seats other than the driver. The company spends a lot of time and money on the maintenance of these vehicles to ensure safety and reliability.
| City | Rent per day | Hours |
|---|---|---|
| Lahore | PKR6000 | 12 |
| Outstations | PKR7000 | one day/date – 12am to 12am |
| Fuel | not included | |
| Tolls | not included | |
| Driver meals accommodation | PKR2000 | |
| Specifications | ||
| Brand & Model | Honda BRV | |
| Registration | 2021 2022 2023 | |
| Classification | Family car | |
| Passenger seats | 6 |
Honda BRV rent per day in Lahore
Here are some one-way drop-off and one-day trip rates of Honda BRV hire Lahore to different cities of Pakistan. These prices include rent, fuel, and toll taxes.
| City | Price (PKR) |
|---|---|
| Abbottabad | 28000 |
| Bahawalpur | 25000 |
| Dera Ghazi Khan | 28000 |
| Dera Ismail Khan | 30000 |
| Faisalabad | 16000 |
| Gujranwala | 12000 |
| Gujrat | 14000 |
| Islamabad | 22000 |
| Kallar Kahar | 20000 |
| Khanewal | 20000 |
| Khanpur Dam | 25000 |
| Lalamusa | 16000 |
| Mangla Dam | 20000 |
| Multan | 22000 |
| Mianwali | 22000 |
| Murree | 25000 |
| Muzaffarabad | 35000 |
| Okara | 14000 |
| Peshawar | 28000 |
| Rahim Yar Khan | 35000 |
| Sialkot | 15000 |
| Sargodha | 16000 |
Our car rental company has been the best choice for cheapest vehicles in Lahore since 2001. With over 20 years of experience, we have consistently focused on providing an excellent car rental service in Lahore Pakistan.